Botrader
Status: Paying
Last Payout: Mar 11th, 2024
Botrader screenshot
Min/Max: $10 / $500
Referral: 3%-1%
Withdrawal: Instant
Our Investment: $100.00
Payout Ratio: 16%
Added: Feb 2nd, 2024
Monitored: 271 days
Lifetime: 275 days
Investment:  0.1% - 2.2% daily for 7 days (deposit returned)
Bitcoin Ethereum Litecoin Tether
SSL DDOS
Payout Ratio: 16%
Profit: $16.00 in 16 payouts
Investment: $100.00 in 1 spends

Type Date Amount Comment
Profit Mar 11th, 2024 $1.00
Profit Mar 6th, 2024 $1.00
Profit Mar 4th, 2024 $1.00
Profit Feb 29th, 2024 $1.00
Profit Feb 28th, 2024 $1.00
Profit Feb 26th, 2024 $1.00
Profit Feb 22nd, 2024 $1.00
Profit Feb 21st, 2024 $1.00
Profit Feb 20th, 2024 $1.00
Profit Feb 15th, 2024 $1.00
Profit Feb 13th, 2024 $1.00
Profit Feb 12th, 2024 $1.00
Profit Feb 8th, 2024 $1.00
Profit Feb 7th, 2024 $1.00
Profit Feb 6th, 2024 $1.00
Profit Feb 5th, 2024 $1.00
Spend Feb 2nd, 2024 $100.00
1